Category
ESP Lifting Clamps & Accessories
A complete range of ESP lifting clamps, cable guards, splined sleeves and seal kits used to safely handle and protect ESP equipment during running and installation.



Category
ESP Installation Tools & Miscellaneous
Cable Bands


Cable bands are used to attach the cable to the tubing during installation. Bands are provided in three different materials. Carbon Steel Bands are used in wells with no corrosive problems. Stainless Steel Bands are used in moderately corrosive wells (with no H2S present). Monel Bands are used in corrosive environments.
Cable Band Specifications
| Attribute | Specification |
|---|---|
| Material | Carbon Steel, Stainless Steel, and Monel |
| Width | 0.25" – 0.75" (depending on ordered part number) |
| Thickness | 0.025" – 0.03" (depending on ordered part number) |
| Average Breaking Strength | 400 lbs – 1000 lbs (depending on ordered part number) |
| Weight | 2 lbs – 8 lbs (depending on ordered part number) |
Banding Tool — Pneumatic Air Bander


Banding Tool Specifications
| Attribute | Specification |
|---|---|
| Strap Size | 0.25" – 0.75" |
| Tensile | 0.015" – 0.023" |
| Weight | 11.2 lbs |
Cable Splice Tool


Cable Splice Tool Specification
| # | Item |
|---|---|
| 1 | Cable Band Cutters |
| 2 | Field Cable Splicing Table |
| 3 | Crimping Tool: Nicopress (for #10 solid through #1/7 STR cable sizes) |
| 4 | Hacksaw: Replacement Blades 12", 18 Tooth |
| 5 | Hacksaw: Frame 12", 18 Tooth |
| 6 | Surform File |
| 7 | Iron Soldering, 300 Watt, 110V 60 Hz & 300 Watt, 220V 50 Hz |
| 8 | Pliers: Channel Lock |
| 9 | Vise Grip: #7R, #10R |
| 10 | Crimping Gage |
Splicing Material
Splicing Material
| # | Item |
|---|---|
| 1 | Impervoil Filler: 0.30" Diameter x 15 lbs Roll |
| 2 | Tape: Black Electrical, Roll, 0.75" wide x 66 ft long, Scotch #88 |
| 3 | Tape: Teflon, 1" |
| 4 | Tape: Splicing, Roll, 0.75" x 30 ft long, Scotch #23 |
| 5 | Armour: Galv. Size 4, 1.00" ID x .025" Thickness x 0.500" Width |
| 6 | Armour: Galv. Size 2, 1.20" ID x 0.025" Thickness x 0.500" Width |
| 7 | Armour: Monel, Size 1.115" ID x 0.025" Thickness x 0.500" Width |
| 8 | Solder Acid Core, 5 Lb. Roll |
| 9 | Emery Cloth: (50, 100, 150) Grit, 50 Yd Roll |
| 10 | Pliobond: 1/2 pint can |
| 11 | Tape: Glass, 1" wide x 60 Yd long |
| 12 | Lead Sheet: 1/32" x 10" x 5 ft |
| 13 | Cleaner: CRC |
| 14 | Tape: High Modulus, 1" x 10 Yd Roll |
| 15 | Tape: High Temp TFE, 1" x 0.0035" x 10 Yd Roll |
| 16 | Solder: Liquid Solder, 1 Lb. Jar |
Splicing Sleeves — Copper to Copper

Splicing Sleeves — Copper to Copper
| Conductor A | Conductor B |
|---|---|
| 6 Solid | 6 Solid |
| 6 Solid | 4 Stranded |
| 4 Stranded | 4 Stranded |
| 2 Stranded | 2 Stranded |
| 1 Stranded | 2 Stranded |
| 1 Stranded | 1 Stranded |
| 6 Solid | 2 Stranded |
| 4 Solid | 1 Stranded |
| 4 Solid | 2 Stranded |
| 4 Solid | 4 Solid |
| 4 Solid | 4 Stranded |