
TES Innovations offers a comprehensive range of ESP (Electrical Submersible Pump) equipment tailored for various applications and well conditions. Our solutions are designed to meet the unique challenges of oil and gas production, from high-temperature and corrosive environments to heavy oil and deviated wells. With a focus on quality, reliability, and efficiency, TES Innovations provides custom-engineered ESP systems that optimize production, minimize downtime, and ensure long-term well performance — delivering unmatched value for operators worldwide.
ESP Pumps
Product Flow Range
| Frequency | Unit | Flow Range |
|---|---|---|
| 50 Hz | M3/d | 19 – 4420 |
| 60 Hz | BPD | 150 – 33200 |
Product Configuration List
| Series | Floater | Compression | AR | Anti Scale | CW | CCW |
|---|---|---|---|---|---|---|
| 338 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 387 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 400 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 513/540 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 538 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 562 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 675 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ESP Intake & Gas Separator
Gas Handling & Intake Products
| Series | Rotary Gas Separator | Vortex Gas Separator | Gas Handler | Intake |
|---|---|---|---|---|
| 338 | ✓ | ✓ | ✓ | |
| 387 | ✓ | ✓ | ✓ | |
| 400 | ✓ | ✓ | ✓ | ✓ |
| 513/540 | ✓ | ✓ | ✓ | ✓ |
| 562 | ✓ | ✓ | ||
| 675 | ✓ | ✓ |
Gas Handling & Intake Material List
| Parts | Material |
|---|---|
| Elastomers | F26D, HSN, AFLAS |
| Coupling | 304, Monel K-500, HS Monel, Inconel 718 |
| Head & Base | 45, 2Cr13, 304, 316L, Duplex |
| Housing | 45, 9Cr1Mo, 304, 316L |
| Shaft | Monel K-500, HS Monel, Inconel 718 |
| Surface | Monel Coating |
ESP Protector
Protector Choice of Product
| Series | Standard | Welding | Pre-fill | Enhanced AR |
|---|---|---|---|---|
| 338 | ✓ | |||
| 387 | ✓ | ✓ | ✓ | |
| 400 | ✓ | ✓ | ✓ | ✓ |
| 513/540 | ✓ | ✓ | ✓ | ✓ |
| 675 | ✓ | ✓ | ✓ |
Product TRM Material List
| Parts | S-TRM Material | M-TRM Material |
|---|---|---|
| Key | 45 | Monel K-500 |
| Snap Ring | 304 | Monel K-500 |
| Gear | 45 | 45 |
| Pin | 45 | 45 |
| Housing Shim | 304 | 304 |
| Runner Shim | H62 | H62 |
| Connection Bolt | 35CrMo | Monel K-500 |
| Lockwasher | 65Mn | Monel K-500 |
| Intake/Vent Valve | 45 | Monel K-500 |
| Plug (Std.) | 45 | Monel K-500 |
| Plug (Short) | 45 | Monel K-500 |
ESP Motors
Product Datasheet
| Casing Diameter in (mm)" | Well BHT °C | Series | Motor OD (mm) | Max Shaft HP | |
|---|---|---|---|---|---|
| 50 Hz | 60 Hz | ||||
| 4-1/2" (114.3) | 150 | 375 | 95.25 | 150 | 180 |
| 5-1/2" (139.7) | 120 | 422E | 107 | 330 | 400 |
| 150 | 422E | 330 | 400 | ||
| 120 | 456 | 116 | 330 | 400 | |
| 150 | 456 | 330 | 400 | ||
| 456 D | 417 | 500 | |||
| 7" (177.8) | 120 | 540 | 138 | 500 | 600 |
| 150 | 540 | 500 | 600 | ||
| 540D | 600 | 720 | |||
| 120 | 562 | 142.7 | 500 | 600 | |
| 150 | 562 | 500 | 600 | ||
| 562 D | 600 | 720 | |||
| 9-5/8" (244.5) | 120 | 738 | 187.5 | 1190 | 1428 |
Product TRM Material List
| Parts | S-TRM Material | M-TRM Material |
|---|---|---|
| Connection Bolt | 35CrMo | Monel K-500 |
| Lockwasher | 65Mn | Monel K-500 |
| Vent Plug | 45 | Monel K-500 |
| Plug (standard) | 45 | Monel K-500 |
| Others | CS | CS |